This website is built using the following libraries and assets:
| Apollo | MIT |
| Babel | MIT |
| clsx | MIT |
| CSS-Prism | MIT |
| Emoji-strip | ISC |
| Font Awesome Font | SIL OFL 1.1 |
| Font Awesome Icons | CC BY 4.0 |
| Icomoon | CC BY 4.0 |
| Leaflet | BSD-2 |
| Lodash | MIT |
| GraphQLHub Schemas | MIT |
| lz-string | MIT |
| Material-UI | MIT |
| Monaco Editor | MIT |
| Mulish Font | SIL OFL 1.1 |
| object-assign | CC0 1.0 |
| OpenStreetMap | ODbl |
| PDFKit | MIT |
| point-in-polygon-hao | MIT |
| Raleway Font | SIL OFL 1.1 |
| React | MIT |
| React DOM | MIT |
| React Scheduler | MIT |
| react-json-view | MIT |
| react-split-pane | MIT |
| Styled Components | MIT |
| Storybook | MIT |
| SVG-to-PDFKit | MIT |
| Web Font Loader | Apache 2.0 |
ReGraph itself only depends on React, Lodash, Web Font Loader and Babel's modular runtime helpers. Other optional dependencies include Leaflet (Leaflet integration), PDFKit (PDF export) and SVG-to-PDFKit (PDF export with embedded SVGs).
See the Dependencies section for more details.
We also make use of the following data sets in our examples:
- Mafia Showcase Data - Cavallaro, L., and Ficara, A., and De Meo, P., and Fiumara, G., and Catanese, S., and Bagdasar, O., and Liotta, A. (2020). Disrupting Resilient Criminal Networks through Data Analysis: The case of Sicilian Mafia. http://arxiv.org/abs/2003.05303v1
- Timeline demo, phone calls data set - A. McDiarmid et al. CRAWDAD. 10.15783/C7HP4Q